- 495, 485, 465, 425, 345, ?
177185162195174Option B
495 - 1 × 10 = 485
485 - 2 × 10 = 465
465 - 4 × 10 = 425
425 - 8 × 10 = 345
345 - 16 × 10 = 185
- 16, 22, 33, 49, 70, ?
88809690100Option C
16 + 6 = 22
22 + 11 = 33
33 + 16 = 49
49 + 21 = 70
70 + 26 = 96
- 32, 36, 52, 88, 152, ?
200220235252260Option D
32 + 2^2 = 36
36 + 4^2 = 52
52 + 6^2 = 88
88 + 8^2 = 152
152 + 10^2 = 252
- 17, 289, 425, 493, 527, ?
520544500515530Option B
17 + 272 = 289
289 + 136 = 425
425 + 68 = 493
493 + 34 = 527
527 + 17 = 544
- 13, 27, 55, 97, 153, ?
223200215220234Option A
13 + 1 × 14 = 27
27 + 2 × 14 = 55
55 + 3 × 14 = 97
97 + 4 × 14 = 153
153 + 5 × 14 = 223
- 50, 60, 75, 97.5, ?, 184.275, 267.19875
192.173131.625120.153138.738153.153Option B
50 × 1.2 = 60
60 × 1.25 = 75
75 × 1.3 = 97.5
97.5 × 1.35 = 131.625
131.625 × 1.4 = 184.275
- 12, 15, 36, ?, 480, 2415, 14508
100120105114117Option E
12 × 1 + 3 × 1 = 15
15 × 2 + 3 × 2 = 36
36 × 3 + 3 × 3 = 117
117 × 4 + 3 × 4 = 480
480 × 5 + 3 × 5 = 2415
- 1, 2, 6, 21, 88, 445, ?
22502212267620202132Option C
1 × 1 + 1 = 2
2 × 2 + 2 = 6
6 × 3 + 3 = 21
21 × 4 + 4 = 88
88 × 5 + 5 = 445
445 × 6 + 6 = 2676
- 20, 21, 25, 34, 50, ?, 111
6660758192Option C
20 + 1^2 = 21
21 + 2^2 = 25
25 + 3^2 = 34
34 + 4^2 = 50
50 + 5^2 = 75
- 11, 15, 31, 67, 131,?
212220222231225Option D
11 + 2^2 = 11 + 4 = 15
15 + 4^2 = 15 + 16 = 31
31 + 6^2 = 31 + 36 = 67
67 + 8^2 = 67 + 64 = 131
131 + 10^2 = 131 + 100 = 231
Saturday, September 14, 2019
Quantitative Aptitude: Number Series Set 111
Directions(1-10): Find the missing term '?' of the following number series.
Labels:
Quantitative Aptitude
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment